<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excuses in building SOLID WEALTH</title>
	<atom:link href="http://investkk.com/excuses-in-building-solid-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://investkk.com/excuses-in-building-solid-wealth/</link>
	<description>Wealth Building through Property</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:08:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 163.com</title>
		<link>http://investkk.com/excuses-in-building-solid-wealth/comment-page-1/#comment-1398</link>
		<dc:creator>163.com</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=765#comment-1398</guid>
		<description>I see, then I&#039;ll hv to think carefully..</description>
		<content:encoded><![CDATA[<p>I see, then I&#8217;ll hv to think carefully..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CKWong</title>
		<link>http://investkk.com/excuses-in-building-solid-wealth/comment-page-1/#comment-1396</link>
		<dc:creator>CKWong</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=765#comment-1396</guid>
		<description>Hi,

The office lot is measuring not less 1450sf. Happy Investing.

You cannot Grow Land..Ck Wong &amp; MY DAD</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The office lot is measuring not less 1450sf. Happy Investing.</p>
<p>You cannot Grow Land..Ck Wong &amp; MY DAD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 163.com</title>
		<link>http://investkk.com/excuses-in-building-solid-wealth/comment-page-1/#comment-1395</link>
		<dc:creator>163.com</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=765#comment-1395</guid>
		<description>CK, tks for the info. Am thinking to have an office unit in Times Square for investment purpose as I think there&#039;s room to appreciate in 2-3 years when surrounding facilities are matured. Not sure whether they have small unit &amp; seaview or not..... 200-300psf seems very good buy if they have &lt;1000sf units...</description>
		<content:encoded><![CDATA[<p>CK, tks for the info. Am thinking to have an office unit in Times Square for investment purpose as I think there&#8217;s room to appreciate in 2-3 years when surrounding facilities are matured. Not sure whether they have small unit &amp; seaview or not&#8230;.. 200-300psf seems very good buy if they have &lt;1000sf units&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CKWong</title>
		<link>http://investkk.com/excuses-in-building-solid-wealth/comment-page-1/#comment-1393</link>
		<dc:creator>CKWong</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=765#comment-1393</guid>
		<description>Hi,
MAA is more matured compare to new development like KK Times Square. Furthermore, it was surrounded by matured residential like Api-Api apartment and Marina Court Condo couple with shopping mall like Wawasan Plaza &amp; Centre POint. Happy Investing.

You cannot Grow Land..CK Wong &amp; MY DAD</description>
		<content:encoded><![CDATA[<p>Hi,<br />
MAA is more matured compare to new development like KK Times Square. Furthermore, it was surrounded by matured residential like Api-Api apartment and Marina Court Condo couple with shopping mall like Wawasan Plaza &#038; Centre POint. Happy Investing.</p>
<p>You cannot Grow Land..CK Wong &#038; MY DAD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 163.com</title>
		<link>http://investkk.com/excuses-in-building-solid-wealth/comment-page-1/#comment-1392</link>
		<dc:creator>163.com</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=765#comment-1392</guid>
		<description>Dear guys, 
Why is the rental and selling price (psf) for KK Times Square office is cheaper than Menara MAA?</description>
		<content:encoded><![CDATA[<p>Dear guys,<br />
Why is the rental and selling price (psf) for KK Times Square office is cheaper than Menara MAA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurios</title>
		<link>http://investkk.com/excuses-in-building-solid-wealth/comment-page-1/#comment-1377</link>
		<dc:creator>Kurios</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=765#comment-1377</guid>
		<description>I know an agent that has some offices in menara maa for rm330 psf... if not mistaken he told me its about 2.20psf or least, im not sure. isnt 6.5% rather good? yea times square time is just waiting, someday it will explode - in the good way. but a ocmpleted mall is a long long time isnt it</description>
		<content:encoded><![CDATA[<p>I know an agent that has some offices in menara maa for rm330 psf&#8230; if not mistaken he told me its about 2.20psf or least, im not sure. isnt 6.5% rather good? yea times square time is just waiting, someday it will explode &#8211; in the good way. but a ocmpleted mall is a long long time isnt it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CKWong</title>
		<link>http://investkk.com/excuses-in-building-solid-wealth/comment-page-1/#comment-1376</link>
		<dc:creator>CKWong</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=765#comment-1376</guid>
		<description>Hi,
Sorry for the inaccurate information, the exact rental is about RM1.5-RM1.8 excluding management fees of RM0.30 psf. That means your rental yield will be 4.8% or less. Somemore the appreciate going to be unknown. But coming KK Times Square with new design and outlook it might command different appreciation especially when the mall is cimpleted. Happy Investing.

You cannot Grow Land..CK Wong &amp; MY DAD</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Sorry for the inaccurate information, the exact rental is about RM1.5-RM1.8 excluding management fees of RM0.30 psf. That means your rental yield will be 4.8% or less. Somemore the appreciate going to be unknown. But coming KK Times Square with new design and outlook it might command different appreciation especially when the mall is cimpleted. Happy Investing.</p>
<p>You cannot Grow Land..CK Wong &amp; MY DAD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurios</title>
		<link>http://investkk.com/excuses-in-building-solid-wealth/comment-page-1/#comment-1375</link>
		<dc:creator>Kurios</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=765#comment-1375</guid>
		<description>I see newbie n maturity two different thing. other ppl cant/expect to do much for immature ppl, they need their parents to monitor them, seriously Lol. whilst , there can be mature newbie. it dont make sense to hold the person who generously tip responsible for one&#039;s immaturity that lead to his own inability to filter good/bad info for themselves, NOT because the supposed information is not available/discussed. the onus is on the reader to find out ie read more n other sites then merely depedning on one, no?

ok, im just joking Ha ha</description>
		<content:encoded><![CDATA[<p>I see newbie n maturity two different thing. other ppl cant/expect to do much for immature ppl, they need their parents to monitor them, seriously Lol. whilst , there can be mature newbie. it dont make sense to hold the person who generously tip responsible for one&#8217;s immaturity that lead to his own inability to filter good/bad info for themselves, NOT because the supposed information is not available/discussed. the onus is on the reader to find out ie read more n other sites then merely depedning on one, no?</p>
<p>ok, im just joking Ha ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurios</title>
		<link>http://investkk.com/excuses-in-building-solid-wealth/comment-page-1/#comment-1374</link>
		<dc:creator>Kurios</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=765#comment-1374</guid>
		<description>if rm300 psf that rents for rm2 psf, isnt a yield of about 8% good? unless i overlooked sthg? when talk abt office, i doubt it is for cap appr</description>
		<content:encoded><![CDATA[<p>if rm300 psf that rents for rm2 psf, isnt a yield of about 8% good? unless i overlooked sthg? when talk abt office, i doubt it is for cap appr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CKWong</title>
		<link>http://investkk.com/excuses-in-building-solid-wealth/comment-page-1/#comment-1373</link>
		<dc:creator>CKWong</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=765#comment-1373</guid>
		<description>HI,
Office property is not a very good investment so far at KK. Unlike KL, office can be rented for RM3-5 psf. In KK I think the most you can get psf is less than RM2. Look at KK Times Square, the office is selling for an average of RM280-RM320 psf with rental psf less than RM2. It will be more worth if you bought it for own use. For you information Wisma Merdeka office going rate psf is less than RM300 even already more than 15 years completed. The appreciation mainly less than 2% perannum. So careful when you invest in office. Happy Investing.

Y</description>
		<content:encoded><![CDATA[<p>HI,<br />
Office property is not a very good investment so far at KK. Unlike KL, office can be rented for RM3-5 psf. In KK I think the most you can get psf is less than RM2. Look at KK Times Square, the office is selling for an average of RM280-RM320 psf with rental psf less than RM2. It will be more worth if you bought it for own use. For you information Wisma Merdeka office going rate psf is less than RM300 even already more than 15 years completed. The appreciation mainly less than 2% perannum. So careful when you invest in office. Happy Investing.</p>
<p>Y</p>
]]></content:encoded>
	</item>
</channel>
</rss>
