<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysia&#8217;s 40 richest wealth soars 42%</title>
	<atom:link href="http://investkk.com/malaysias-40-richest-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://investkk.com/malaysias-40-richest-wealth/</link>
	<description>Wealth Building through Property</description>
	<lastBuildDate>Thu, 17 May 2012 21:46:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Debt Consolidation</title>
		<link>http://investkk.com/malaysias-40-richest-wealth/comment-page-1/#comment-2809</link>
		<dc:creator>Debt Consolidation</dc:creator>
		<pubDate>Wed, 13 Oct 2010 12:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=973#comment-2809</guid>
		<description>Sorry for my bad english. Thank you so much for your good post. Your post helped me in my college assignment, If you can provide me more details please email me.</description>
		<content:encoded><![CDATA[<p>Sorry for my bad english. Thank you so much for your good post. Your post helped me in my college assignment, If you can provide me more details please email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: school grants</title>
		<link>http://investkk.com/malaysias-40-richest-wealth/comment-page-1/#comment-2107</link>
		<dc:creator>school grants</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=973#comment-2107</guid>
		<description>nice post. thanks.</description>
		<content:encoded><![CDATA[<p>nice post. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emt training</title>
		<link>http://investkk.com/malaysias-40-richest-wealth/comment-page-1/#comment-2091</link>
		<dc:creator>emt training</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=973#comment-2091</guid>
		<description>Valuable info. Lucky me I found your site by accident, I bookmarked it.</description>
		<content:encoded><![CDATA[<p>Valuable info. Lucky me I found your site by accident, I bookmarked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountain Mike</title>
		<link>http://investkk.com/malaysias-40-richest-wealth/comment-page-1/#comment-2079</link>
		<dc:creator>Mountain Mike</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=973#comment-2079</guid>
		<description>Wealth is a tricky thing, but the stats are very intriguing. It is interesting to see Malaysia&#039;s rapid growth as a world economy. Thanks for the informative post. Cheers!</description>
		<content:encoded><![CDATA[<p>Wealth is a tricky thing, but the stats are very intriguing. It is interesting to see Malaysia&#8217;s rapid growth as a world economy. Thanks for the informative post. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Themes</title>
		<link>http://investkk.com/malaysias-40-richest-wealth/comment-page-1/#comment-2068</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Tue, 22 Jun 2010 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=973#comment-2068</guid>
		<description>Genial brief and this mail helped me alot in my college assignement. Gratefulness you as your information.</description>
		<content:encoded><![CDATA[<p>Genial brief and this mail helped me alot in my college assignement. Gratefulness you as your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: physical therapist</title>
		<link>http://investkk.com/malaysias-40-richest-wealth/comment-page-1/#comment-2057</link>
		<dc:creator>physical therapist</dc:creator>
		<pubDate>Sun, 20 Jun 2010 13:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=973#comment-2057</guid>
		<description>Wow this is a great resource.. I’m enjoying it.. good article</description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex robot</title>
		<link>http://investkk.com/malaysias-40-richest-wealth/comment-page-1/#comment-1960</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Sun, 06 Jun 2010 07:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=973#comment-1960</guid>
		<description>My cousin recommended this blog and she was totally right keep up the fantastic work!</description>
		<content:encoded><![CDATA[<p>My cousin recommended this blog and she was totally right keep up the fantastic work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pharmacy tech</title>
		<link>http://investkk.com/malaysias-40-richest-wealth/comment-page-1/#comment-1897</link>
		<dc:creator>pharmacy tech</dc:creator>
		<pubDate>Sat, 29 May 2010 00:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=973#comment-1897</guid>
		<description>Great information! I’ve been looking for something like this for a while now. Thanks!</description>
		<content:encoded><![CDATA[<p>Great information! I’ve been looking for something like this for a while now. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cna training</title>
		<link>http://investkk.com/malaysias-40-richest-wealth/comment-page-1/#comment-1893</link>
		<dc:creator>cna training</dc:creator>
		<pubDate>Thu, 27 May 2010 22:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=973#comment-1893</guid>
		<description>Great site. A lot of useful information here. I’m sending it to some friends!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I’m sending it to some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azlan</title>
		<link>http://investkk.com/malaysias-40-richest-wealth/comment-page-1/#comment-1892</link>
		<dc:creator>Azlan</dc:creator>
		<pubDate>Thu, 27 May 2010 21:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://investkk.com/?p=973#comment-1892</guid>
		<description>Hi CK,

During the height of the financial crisis, some of the above top 10 big guns lost their wealth by 50 to 60 % such as Robert Kuok. Not only has he recovered but has make a USD 3 billions (compare to 2009) and USD 2  billions ( if compared to 2008). Infact Ananda Krishnan Came pretty close to the top position during his IPO of Maxis.
Both of them combined account for 44% of the top 40&#039;s wealth.

In their eyes, there&#039;s no bad time to invest. If the market up. They are happy. If the market down , they are even happier!

Cheers !

Azlan</description>
		<content:encoded><![CDATA[<p>Hi CK,</p>
<p>During the height of the financial crisis, some of the above top 10 big guns lost their wealth by 50 to 60 % such as Robert Kuok. Not only has he recovered but has make a USD 3 billions (compare to 2009) and USD 2  billions ( if compared to 2008). Infact Ananda Krishnan Came pretty close to the top position during his IPO of Maxis.<br />
Both of them combined account for 44% of the top 40&#8242;s wealth.</p>
<p>In their eyes, there&#8217;s no bad time to invest. If the market up. They are happy. If the market down , they are even happier!</p>
<p>Cheers !</p>
<p>Azlan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

